| Back To Home | |||
| Part Number | Product Description | ||
| Audio Notification Systems (Standalone Voice Evacuation) | |||
| Audio Notification Panels | |||
| ANS100MDG | Audio Notification Panel - 100 Watt Amplifier, DMR, Temporal Pattern, Power Supply And Battery Charger. Standard Message, Microphone, and GRAY Cabinet 14.5" x 18" x 4". | ||
| ANS100MDR | Audio Notification Panel - 100 Watt Amplifier, DMR, Temporal Pattern, Power Supply And Battery Charger. Standard Message, Microphone, and RED Cabinet 14.5" x 18" x 4". | ||
| ANS25MDG | Audio Notification Panel 25 Watt Amplifier, includes DMR, Temporal Pattern, Power Supply and Battery Charger. Standard Message, Microphone, and GRAY Cabinet 14.5" x 18" x 4". | ||
| ANS25MDR | Audio Notification Panel 25 Watt Amplifier, includes DMR, Temporal Pattern, Power Supply and Battery Charger. Standard Message, Microphone, and RED Cabinet 14.5" x 18" x 4". | ||
| ANS50MDG | Audio Notification Panel - 50 Watt Amplifier, DMR, Temporal Pattern, Power Supply And Battery Charger. Standard Message, Microphone, and GRAY Cabinet 14.5" x 18" x 4". | ||
| ANS50MDR | Audio Notification Panel - 50 Watt Amplifier, DMR, Temporal Pattern, Power Supply And Battery Charger. Standard Message, Microphone, and RED Cabinet 14.5" x 18" x 4". | ||
| Audio Notification Expander Panels | |||
| ANS100XG | Audio Expander Panel 100W w/o DMR or Mic. Includes Power Supply and Battery Charger. GRAY Cabinet 14.5" x 18" x 4". | ||
| ANS100XR | Audio Expander Panel 100W w/o DMR or Mic. Includes Power Supply and Battery Charger. RED Cabinet 14.5" x 18" x 4". | ||
| ANS25XG | Audio Expander Panel 25W w/o DMR or Mic. Includes Power Supply and Battery Charger. GRAY Cabinet 14.5" x 18" x 4". | ||
| ANS25XR | Audio Expander Panel 25W w/o DMR or Mic. Includes Power Supply and Battery Charger. RED Cabinet 14.5" x 18" x 4". | ||
| ANS50XG | Audio Expander Panel 50W w/o DMR or Mic. Includes Power Supply and Battery Charger. GRAY Cabinet 14.5" x 18" x 4". | ||
| ANS50XR | Audio Expander Panel 50W w/o DMR or Mic. Includes Power Supply and Battery Charger. RED Cabinet 14.5" x 18" x 4". | ||
| Audio Notification Output Accessories | |||
| ANSZC2B | Zone Adapter, 1 Ckt to 2 Ckt's | ||
| ANSZS2A | Zone Splitter, 2 Class A circuits with zone selection Switches and all-call switch. | ||
| ANSZS4B | Zone Splitter, 4 Class B circuits with zone selection Switches and all-call switch. | ||
| ANSZSC4A | Class A Converter | ||
| Audio Notification Remote Microphone | |||
| ANSMIKE | Microphone | ||
| ANSREMG | Remote Microphone, Supervised in surface/semi-flush GRAY Cabinet, requires EVX-SC card in EVAX panel. | ||
| ANSREMR | Remote Microphone, Supervised in surface/semi-flush RED Cabinet, requires EVX-SC card in EVAX panel. | ||
| ANSREMSUP | Remote microphone supervisory card, one per system. Supervises up to 5 remote Mics. | ||
| ANSZSR | Relay card for Supervision/Zone splitter to Remote Microphone | ||
| Audio Notification Accessories | |||
| ANSAUX | Audio Matching - line input/output card. | ||
| ANSBKUP | Backup amplifier switching module - Class B | ||
| ANSBKUPA | Backup amplifier switching module - Class A | ||
| ANSRSI8 | Eight input Remote Serial Interface Module. Accepts dry contact interface to control up to 8 messages. Message recording included w/module. For Industrial Signaling Only. Not UL Listed for Fire Alarm / Life Safety Applications. | ||
| Audio Notification Modules (without cabinet and transformer) | |||
| ANS100A | 100 Watt Expander Module (no microphone, no DMR). Cabinet not included. Req. transformer ordered separately | ||
| ANS100AM | 100 Watt Expander Module with microphone. (No DMR). Cabinet not included. Req. transformer ordered separately | ||
| ANS100AMD | 100Watt Audio Notification Module with DMR and Microphone. Cabinet not included. Req. transformer ordered separately | ||
| ANS25A | 25 Watt Expander Module (no microphone., no DMR) Cabinet not included. Req. transformer ordered separately | ||
| ANS25AM | 25 Watt Expander Module with microphone. (no DMR). Cabinet not included. Req. transformer ordered separately | ||
| ANS25AMD | 25 Watt Audio Notification Module with DMR and Microphone. Req. transformer ordered separately | ||
| ANS50A | 50 Watt Expander Module (no microphone, no DMR) Cabinet not included. | ||
| ANS50AM | 50 Watt Expander Module with microphone. (No DMR). Cabinet not included. | ||
| ANS50AMD | 50Watt Audio Notification Module with DMR and Microphone. Cabinet not included. | ||
| ANST28180 | Power Transformer, Open frame, 28VAC @ 180 VA. (EVAX 50/100) | ||
| ANST2885 | Power Transformer, open frame, 28VAC @ 100 VA. (EVAX 25) | ||
| Audio Notification Optional Messages | |||
| ANSDMRALT | Alternate prerecorded DMR message PROM from library. | ||
| ANSDMRCUSTOM | Custom Recorded Message PROM. Call Customer Service for quotation and availability. | ||
| Speakers and Telephones | |||
| Fire Alarm Speakers and Speaker-Strobes - Genesis | |||
| Fire Alarm Speakers - Ceiling Mount - Genesis | |||
| Genesis speakers are intended for use on supervised fire alarm audio circuits. 2 Watt models mount to 4" sq. 2-1/8" dp electrical box. Power taps at 1/4w, 1/2w, 1w, and 2w. | |||
| MGCFR-S7 | Genesis Ceiling Speaker - 70V, RED w/FIRE marking, mounts to 4" square x 2-1/8" box | ||
| MGCF-S2 | Genesis Ceiling Speaker - 25V, FIRE marking, mounts to 4" square x 2-1/8" box | ||
| MGCF-S7 | Genesis Ceiling Speaker - 70V, FIRE marking, mounts to 4" square x 2-1/8" box | ||
| MGC-S2 | Genesis Ceiling Speaker - 25V, mounts to 4" square x 2-1/8" box | ||
| MGC-S7 | Ceiling Speaker ,70V,MIRTONE | ||
| Fire Alarm Speaker-Strobes - Ceiling Mount - Genesis | |||
| Genesis speaker-strobes are intended for use on supervised fire alarm audio circuits. Mounts to 4" sq. 2-1/8" dp electrical box. Power taps at 1/4w, 1/2w, 1w, and 2w. Genesis Ceiling mounted speaker-strobes are available in two 24Vdc multi-candela version | |||
| MGCFR-S7VM | 70V Speaker, RED, FIRE, Strobe 15, 30, 75, 95 cd | ||
| MGCF-S2VM | Genesis Ceiling Speaker-strobe - 25V, 15-95 multi-cd, FIRE marking, mounts to 4" square x 2-1/8" box | ||
| MGCF-S2VMH | Genesis Ceiling Speaker-strobe - 25V, 95-177 multi-cd, FIRE marking, mounts to 4" square x 2-1/8" box | ||
| MGCF-S7VM | Genesis Ceiling Speaker-strobe - 70V, 15-95 multi-cd, FIRE marking, mounts to 4" square x 2-1/8" box | ||
| MGCF-S7VMH | Genesis Ceiling Speaker-strobe - 70V, 95-177 multi-cd, FIRE marking, mounts to 4" square x 2-1/8" box | ||
| MGC-S2VM | Genesis Ceiling Speaker-strobe - 25V, 15-95 multi-cd, mounts to 4" square x 2-1/8" box | ||
| MGC-S2VMH | Genesis Ceiling Speaker-strobe - 25V, 95-177 multi-cd, mounts to 4" square x 2-1/8" box | ||
| MGC-S7VM | Genesis Ceiling Speaker-strobe - 70V, 15-95 multi-cd, mounts to 4" square x 2-1/8" box | ||
| MGC-S7VMH | Genesis Ceiling Speaker-strobe - 70V, 95-177 multi-cd, mounts to 4" square x 2-1/8" box | ||
| Accessories - Speakers and Speaker-Strobes - Genesis | |||
| G4ERA-A | Strobe Expander, Red, ALERT markings, Amber Lens | ||
| G4ERB | G4 Dual-Strobe Format Surface Box, Red | ||
| G4ERF-C | Strobe Expander, Red, FIRE markings, Clear Lens | ||
| G4ERN-A | Strobe Expander, Red, no markings, Amber Lens | ||
| G4ERN-C | Strobe Expander, Red, no markings, Clear Lens | ||
| G4EWA-A | Strobe Expander, White, ALERT markings, Amber Lens | ||
| G4EWB | G4 Dual-Strobe Format Surface Box, White | ||
| G4EWF-C | Strobe Expander, White, FIRE markings, Clear Lens | ||
| G4EWN-A | Strobe Expander, White, no markings, Amber Lens | ||
| G4EWN-C | Strobe Expander, White, no markings, Clear Lens | ||
| MG1M-RM | Genesis Signal Master - Remote Mount. | ||
| MG4B | Surface Box, WHITE - for Genesis Speaker | ||
| MG4RB | Surface Box, RED - for Genesis Speaker | ||
| Speaker-Strobes - Wall Mount - Genesis | |||
| Genesis speaker-strobes are intended for use on supervised fire alarm audio circuits. Mounts to 4" sq. 2-1/8" dp electrical box. Power taps at 1/4w, 1/2w, 1w, and 2w. Genesis speaker-strobes include 24Vdc multi-candela (15,30,75,110cd) strobes. | |||
| MG4F-S2V1575 | 25V Speaker, White, FIRE, Strobe 15/75 cd | ||
| MG4F-S2VM | Speaker-strobe (25V), multi-tap, multi-cd, WHITE w/FIRE | ||
| MG4F-S7V1575 | 70V Speaker, White, running man, FIRE, Strobe 15/75 cd | ||
| MG4F-S7VM | Speaker-strobe (70V), multi-tap, multi-cd, WHITE w/FIRE | ||
| MG4RF-S2V1575 | 25V Speaker, Red, FIRE, Strobe 15/75 cd | ||
| MG4RF-S2VM | Speaker-strobe (25V), multi-tap, multi-cd, RED w/FIRE | ||
| MG4RF-S7V1575 | 70V Speaker, Red, running man, FIRE, Strobe 15/75 cd | ||
| MG4RF-S7VM | Speaker-strobe (70V), multi-tap, multi-cd, RED w/FIRE | ||
| MG4R-S2VM | Speaker-strobe (25V), multi-tap, multi-cd, RED | ||
| MG4R-S7VM | Speaker-strobe (70V), multi-tap, multi-cd, RED | ||
| MG4-S2VM | Speaker-strobe (25V), multi-tap, multi-cd, WHITE | ||
| MG4-S7VM | Speaker-strobe (70V), multi-tap, multi-cd, WHITE | ||
| Speakers - Wall Mount - Genesis | |||
| Genesis speakers are intended for use on supervised fire alarm audio circuits. 2 Watt models mount to 4" sq. 2-1/8" dp electrical box. Power taps at 1/4w, 1/2w, 1w, and 2w. | |||
| MG4F-S2 | Speaker (25V), multi-tap, WHITE w/FIRE | ||
| MG4F-S7 | Speaker (70V), multi-tap, WHITE w/FIRE | ||
| MG4RF-S2 | Speaker (25V), multi-tap, RED w/FIRE | ||
| MG4RF-S7 | Speaker (70V), multi-tap, RED w/FIRE | ||
| MG4R-S2 | Speaker (25V), multi-tap, RED | ||
| MG4R-S7 | Speaker (70V), multi-tap, RED | ||
| MG4-S2 | Speaker (25V), multi-tap, WHITE | ||
| MG4-S7 | Speaker (70V), multi-tap, WHITE | ||
| Outdoor-Rated Speakers-Strobes - Wall/Ceiling Mount - Genesis | |||
| WG4GSKT | Outdoor Rated Wall/Ceiling Speaker/strobe smooth surface replacement gasket, Genesis WG4 appliance family | ||
| WG4RF-S | Outdoor Rated Wall/Ceiling Speaker only (25/70V), multi-tap, RED w/FIRE marking | ||
| WG4RF-SVMC | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, RED w/FIRE marking, 15/29/70/87 cd, Clear lens | ||
| WG4RF-SVMHC | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, RED w/FIRE marking, 102/123/147/161 cd, Clear lens | ||
| WG4RN-S | Outdoor Rated Wall/Ceiling Speaker only (25/70V), multi-tap, RED w/o marking | ||
| WG4RN-SVMC | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, RED w/o marking, 15/29/70/87 cd, Clear lens | ||
| WG4RN-SVMHC | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, RED w/o marking, 102/123/147/161 cd, Clear lens | ||
| WG4RTS | Outdoor Rated Wall/Ceiling Speaker/strobe Surface Trim Skirt, RED - for Genesis WG4 appliance family | ||
| WG4WA-S | Outdoor Rated Wall/Ceiling Speaker only (25/70V), multi-tap, WHITE w/ALERT marking | ||
| WG4WA-SVMA | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, WHITE w/ALERT marking, 15/29/70/87 cd, Amber lens | ||
| WG4WA-SVMC | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, WHITE w/ALERT marking, 15/29/70/87 cd, Clear lens | ||
| WG4WA-SVMHA | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, WHITE w/ALERT marking, 102/123/147/161 cd, Amber lens | ||
| WG4WA-SVMHC | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, WHITE w/ALERT marking, 102/123/147/161 cd, Clear lens | ||
| WG4WF-S | Outdoor Rated Wall/Ceiling Speaker only (25/70V), multi-tap, WHITE w/FIRE marking | ||
| WG4WF-SVMC | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, WHITE w/FIRE marking, 15/29/70/87 cd, Clear lens | ||
| WG4WF-SVMHC | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, WHITE w/FIRE marking, 102/123/147/161 cd, Clear lens | ||
| WG4WN-S | Outdoor Rated Wall/Ceiling Speaker only (25/70V), multi-tap, WHITE w/o marking | ||
| WG4WN-SVMA | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, WHITE w/o marking, 15/29/70/87 cd, Amber lens | ||
| WG4WN-SVMC | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, WHITE w/o marking, 15/29/70/87 cd, Clear lens | ||
| WG4WN-SVMHA | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, WHITE w/o marking, 102/123/147/161 cd, Amber lens | ||
| WG4WN-SVMHC | Outdoor Rated Wall/Ceiling Speaker/strobe (25/70V), multi-tap, WHITE w/o marking, 102/123/147/161 cd, Clear lens | ||
| WG4WTS | Outdoor Rated Wall/Ceiling Speaker/strobe Surface Skirt, White - for Genesis WG4 appliance family | ||
| MNEC Appliances | |||
| G4WA-S2 | G4 Wall, 25 V Speaker only, White Housing, Alert Markings, no strobe | ||
| G4WA-S2VMA | G4 Wall, 25 V Speaker with Strobe, White Housing, Alert Markings, Amber Lens | ||
| G4WA-S2VMC | G4 Wall, 25 V Speaker with Strobe, White Housing, Alert Markings, Clear Lens | ||
| G4WA-S7 | G4 Wall, 70 V Speaker only, White Housing, Alert Markings, no strobe | ||
| G4WA-S7VMA | G4 Wall, 70 V Speaker with Strobe, White Housing, Alert Markings, Amber Lens | ||
| G4WA-S7VMC | G4 Wall, 70 V Speaker with Strobe, White Housing, Alert Markings, Clear Lens | ||
| G4WN-S2 | G4 Wall, 25 V Speaker only, White Housing, No Markings, no strobe | ||
| G4WN-S2VMA | G4 Wall, 25 V Speaker with Strobe, White Housing, No Markings, Amber Lens | ||
| G4WN-S2VMC | G4 Wall, 25 V Speaker with Strobe, White Housing, No Markings, Clear Lens | ||
| G4WN-S7 | G4 Wall, 70 V Speaker only, White Housing, No Markings, no strobe | ||
| G4WN-S7VMA | G4 Wall, 70 V Speaker with Strobe, White Housing, No Markings, Amber Lens | ||
| G4WN-S7VMC | G4 Wall, 70 V Speaker with Strobe, White Housing, No Markings, Clear Lens | ||
| GCWA-S2 | GC Ceiling, 25 V Speaker, White Housing, Alert Markings | ||
| GCWA-S2VMA | GC Ceiling, 25 V Speaker with Standard Range Strobe, White Housing, Alert Markings, Amber Lens | ||
| GCWA-S2VMC | GC Ceiling, 25 V Speaker with Standard Range Strobe, White Housing, Alert Markings, Clear Lens | ||
| GCWA-S2VMHA | GC Ceiling, 25 V Speaker with High Range Strobe, White Housing, Alert Markings, Amber Lens | ||
| GCWA-S2VMHC | GC Ceiling, 25 V Speaker with High Range Strobe, White Housing, Alert Markings, Clear Lens | ||
| GCWA-S7 | GC Ceiling, 70 V Speaker, White Housing, Alert Markings | ||
| GCWA-S7VMA | GC Ceiling, 70 V Speaker with Standard Range Strobe, White Housing, Alert Markings, Amber Lens | ||
| GCWA-S7VMC | GC Ceiling, 70 V Speaker with Standard Range Strobe, White Housing, Alert Markings, Clear Lens | ||
| GCWA-S7VMHA | GC Ceiling, 70 V Speaker with High Range Strobe, White Housing, Alert Markings, Amber Lens | ||
| GCWA-S7VMHC | GC Ceiling, 70 V Speaker with High Range Strobe, White Housing, Alert Markings, Clear Lens | ||
| GCWA-VMA | GC Ceiling, Standard Range Strobe, White Housing, Alert Markings, Amber Lens | ||
| GCWA-VMC | GC Ceiling, Standard Range Strobe, White Housing, Alert Markings, Clear Lens | ||
| GCWA-VMHA | GC Ceiling, High Range Strobe, White Housing, Alert Markings, Amber Lens | ||
| GCWA-VMHC | GC Ceiling, High Range Strobe, White Housing, Alert Markings, Clear Lens | ||
| GCWN-S2 | GC Ceiling, 25 V Speaker, White Housing, No Markings | ||
| GCWN-S2VMA | GC Ceiling, 25 V Speaker with Standard Range Strobe, White Housing, No Markings, Amber Lens | ||
| GCWN-S2VMC | GC Ceiling, 25 V Speaker with Standard Range Strobe, White Housing, No Markings, Clear Lens | ||
| GCWN-S2VMHA | GC Ceiling, 25 V Speaker with High Range Strobe, White Housing, No Markings, Amber Lens | ||
| GCWN-S2VMHC | GC Ceiling, 25 V Speaker with High Range Strobe, White Housing, No Markings, Clear Lens | ||
| GCWN-S7 | GC Ceiling, 70 V Speaker, White Housing, No Markings | ||
| GCWN-S7VMA | GC Ceiling, 70 V Speaker with Standard Range Strobe, White Housing, No Markings, Amber Lens | ||
| GCWN-S7VMC | GC Ceiling, 70 V Speaker with Standard Range Strobe, White Housing, No Markings, Clear Lens | ||
| GCWN-S7VMHA | GC Ceiling, 70 V Speaker with High Range Strobe, White Housing, No Markings, Amber Lens | ||
| GCWN-S7VMHC | GC Ceiling, 70 V Speaker with High Range Strobe, White Housing, No Markings, Clear Lens | ||
| GCWN-VMA | GC Ceiling, Standard Range Strobe, White Housing, No Markings, Amber Lens | ||
| GCWN-VMC | GC Ceiling, Standard Range Strobe, White Housing, No Markings, Clear Lens | ||
| GCWN-VMHA | GC Ceiling, High Range Strobe, White Housing, No Markings, Amber Lens | ||
| GCWN-VMHC | GC Ceiling, High Range Strobe, White Housing, No Markings, Clear Lens | ||
| Fire Alarm Speakers and Speaker-Strobes - Integrity | |||
| Accessories - Speakers and Speaker-Strobes - Integrity | |||
| INT-SB | Surface Box - Indoor, RED | ||
| INT-SBW | Surface Box - Indoor, WHITE | ||
| INT-WB | Weatherproof Box, Cast - RED | ||
| INT-WBW | Weatherproof Box, Cast - WHITE | ||
| LKC-1 | FIRE - Ceiling orientation | ||
| LKC-4 | SMOKE - Ceiling orientation | ||
| LKC-5 | HALON - Ceiling orientation | ||
| LKC-6 | CO2 - Ceiling orientation | ||
| LKC-7 | EMERGENCY - Ceiling orientation | ||
| LKC-8 | ALARM - Ceiling orientation | ||
| LKC-9 | FUEGO - Ceiling orientation | ||
| LKC-10 | ALERT - Ceiling Orientation | ||
| LKW-1 | FIRE - Wall orientation | ||
| LKW-1R | FIRE - Wall orientation (RED with WHITE Lettering) | ||
| LKW-4 | SMOKE - Wall orientation | ||
| LKW-5 | HALON - Wall orientation | ||
| LKW-6 | CO2 - Wall orientation | ||
| LKW-7 | EMERGENCY - Wall orientation | ||
| LKW-8 | ALARM - Wall orientation | ||
| LKW-9 | FUEGO - Wall orientation | ||
| LKW-10 | ALERT - Wall Orientation | ||
| Speakers - Indoor/Outdoor | |||
| HPSA15G2570 | 15-watt loudspeaker, gray | ||
| HPSA15R2570 | 15-watt loudspeaker, red | ||
| Firefighters Telephones and Accessories | |||
| Handsets - Portable, Plug-In | |||
| 6700-0061 | Portable (Plug-in) Telephone Handset - RED. | ||
| 6830-3 | Portable (Plug-in) Telephone Handset - BLACK. Provided with 5' coiled cord and plug; use with 6833-4. | ||
| 6833-4 | Portable Telephone Receptacle - 1-gang, SS, 4-State | ||
| Handsets - Remote Mount | |||
| Use with 6832-1 Backbox and 6831-1, -2, -3, or -4 trim. | |||
| 6830-4 | Remote Telephone Handset Station - 4-State, RED,5' coiled cord | ||
| 6830-5A-4 | Remote Telephone Handset Station - 4-State, RED, 'push-to-talk' button, 5' coiled cord | ||
| 6830-6A-4 | Remote Telephone Handset Station - 4-State, RED, 'push-to-talk' button, 5' armored cable | ||
| 6830-NY-F4 | Remote Telephone Warden Station - Flush, RED, 5' armored cable, hinged door with magnetic latch, 4-State | ||
| 6830-NY-S4 | Remote Telephone Warden Station - Surface, RED, 5' armored cable, hinged door with magnetic latch, 4-State | ||
| Remote Handset Backbox, Doors, And Trims | |||
| 6831-1 | Flush Trim - Break Glass, RED. For 6830-1 permanent remote telephone handset station. Break glass type, supplied with lock and keys. | ||
| 6831-2 | Flush Trim - Non-break Glass, RED. Same as 6831-1 except non-break glass type. | ||
| 6831-3 | Surface Trim - Break Glass, RED. For 6830-1 permanent remote telephone handset station. Break glass type, supplied with lock and keys. | ||
| 6831-4 | Surface Trim - Non-break Glass, RED. Same as 6831-3 except non-break glass type. | ||
| 6832-1D | Wallbox - Flush or Surface mount, RED. 14" (356mm) H x 8-1/2" (216mm) W x 3-5/8" D. | ||
| TCS-6 | Storage Enclosure for 6830 handsets (6). | ||
| Remote Booster Power Supply | |||
| MIRBPS10A | 10 Amp Booster Power Supply | ||
| MIRBPS10A-6 | Package of Six MIRBPS10A Booster Power Supplies. 120V - 10 Amp 24Vdc output to four 3 Amp Notification Appliance Circuits. Order UL listed End-of-Line resistors (EOL-15 series one required per supervised circuit used), and battery separately. | ||
| MIRBPS6A | 6.5 Amp Booster Power Supply | ||
| MIRBPS6A-6 | Package of Six MIRBPS6A Booster Power Supplies. 120V - 6.5 Amp 24Vdc output to four 3 Amp Notification Appliance Circuits. Order UL listed End-of-Line resistors (EOL-15 series one required per supervised circuit used), and battery separately. | ||
| Back To Home |
| Part Number | Product Description | ||
| Accessories | |||
| Batteries | |||
| Battery dimensions shown are (l) length x (w) width x (h) height x (to) height over terminal. | |||
| 12V10A | 11Ah Sealed Lead Acid Battery - 12 Vdc. 5.3"l x 3.2"w x 6.3"h x 6.4"ot. | ||
| 12V17A | 17Ah Sealed Lead Acid Battery - 12 Vdc. 7.2"l x 3.0"w x 6.6"h x 6.6"ot | ||
| 12V24A | 26Ah Sealed Lead Acid Battery - 12 Vdc. 6.5"l x 4.9"w x 6.9"h x 6.9"ot | ||
| 12V40A | 40Ah Sealed Lead Acid Battery - 12 Vdc. 7.7"l x 6.4"w x 6.9"h x 6.9"ot | ||
| 12V4A | 4.5Ah Sealed Lead Acid Battery - 12 Vdc. 3.5"l x 2.8"w x 4.0"h x 4.2"ot. | ||
| 12V50A | 50Ah Sealed Lead Acid Battery - 12 Vdc. 11.8"l x 5.0"w x 7.5"h x 7.9"ot | ||
| 12V65A | 65Ah Sealed Lead Acid Battery - 12 Vdc. 14.3"l x 5.1"w x 7.5h x 7.9"ot | ||
| 12V6A5 | 7.2Ah Sealed Lead Acid Battery - 12 Vdc. 5.9"l x 2.6"w x 3.7"h x 3.9"ot. | ||
| 6V10A | 12Ah Sealed Lead Acid Battery - 6 Vdc. 5.9"l x 2.0"w x 3.7"h x 3.9"ot | ||
| 6V8A | 8.0Ah Sealed Lead Acid Battery - 6 Vdc. 3.9"l x 2.2"w x 4.7"h x 4.7"ot. | ||
| Central Station Equipment | |||
| LNS2004 | Central Station TCP/IP Server, 10/100, 4 Analog lines, 1000 account capacity | ||
| LNS2008 | Central Station TCP/IP Server, 10/100, 8 Analog lines, 1000 account capacity | ||
| TCP/IP Central Station Equipment | |||
| Facility Equipment | |||
| LNI2000 | Dialer interface, PSTN to TCP/IP convertor | ||
| 24DC12 | 24 volt DC to 12 V DC converter power supply. Provides 12V DC output from 24Vdc input to power 12Vdc security devices. Output rated at 1Adc. Provides ground isolation for Grade A bell housing supervision. Actual supervision done by other modules (SIGA-SE | ||
| LNI-MFCA | Mounting plate, space for LNI2000 and 24dc12, mounts to MFC-A cabinet | ||
| MFC-A | Multifunction Fire Cabinet, 8" x 14" x 3.5" - RED . Supports one -MP1, two -MP2, or two -MP2L Signature module mounting plates, or one URSM, or one -UIO2R, one -UIO6, or one -UIO6R Signature plug-in module motherboards, or one -REL Signature releasing mod | ||
| Control Relays - Multi-Voltage | |||
| API-8/232ME | Pager Interface | ||
| MR101/C | Single SPDT with LED in Metal Enclosure | ||
| MR101/T | Single SPDT with LED Track Mounting | ||
| MR104C | 4-Position SPDT with LED in Metal Enclosure | ||
| MR104T | 4-Position SPDT with LED Track Mounting | ||
| MR199X13 | DPDT, 24 Vdc, Relay Only | ||
| MR199X13/C | DPDT, 24 Vdc, Relay Mounted in Enclosure | ||
| MR199X14 | DPDT, 120 Vac, Relay Only | ||
| MR199X14/C | DPDT, 120 Vac, Relay Mounted in Enclosure | ||
| MR201/C | DPDT Relay /w LED & Metal Enclosure | ||
| MR201/T | Single SPDT with LED Track Mounting | ||
| MR204/C | 4-Position SPDT with LED in Metal Enclosure | ||
| MR204/T | 4-Position SPDT with LED Track Mounting | ||
| MR601/S | One SPDT with LED Switch Mounting Spacers | ||
| MR601/T | One SPDT with LED Switch & Mounting Track | ||
| MR604/S | 4-Pos. SPDT with LED Switch, & Metal Enclosure | ||
| MR604/T | 4-Pos. SPDT with LED Switch & Mounting Track | ||
| MR608/S | 8-Pos. SPDT with LED Switch Mounting Spacers | ||
| MR608/T | 8-Pos. SPDT with LED Switch & Mounting Track | ||
| MR701/S | Single SPDT with LED & Mounting Spacers | ||
| MR701/T | Single SPDT with LED track Mounting Hardware | ||
| MR704/S | 4-Pos. SPDT with LED & Mounting Spacers | ||
| MR704/T | 4-Pos. SPDT with LED Track Mounting Hardware | ||
| MR708/S | 8-Position SPDT with LED & Mounting Spacers | ||
| MR708/T | 8-Pos. SPDT with LED Track Mounting Hardware | ||
| MR801/S | Single SPDT with LED & Mounting Spacers | ||
| MR801/T | Single SPDT with LED Track Mounting Hardware | ||
| MR804/S | 4-Position SPDT with LED & Mounting Spacers | ||
| MR804/T | 4-Pos. SPDT with LED Track Mounting Hardware | ||
| MR808/S | 8-Position SPDT with LED & Mounting Spacers | ||
| MR808/T | 8-Pos. SPDT with LED Track Mounting Hardware | ||
| PAM1 | Single SPDT with LED (Adhesive Tape Mounting) | ||
| VMR201/C | Single SPDT Relay with LED - Red Metal Enclosure | ||
| Door Holder/Releases - Electromagnetic | |||
| 1501-AQN5 | Door Holder, Single, Floor Mount - 24Vac/24Vdc/120Vac | ||
| 1502-AQN5 | Door Holder, Double, Floor Mount - 24Vac/24Vdc/120Vac | ||
| 1504-AQN5 | Door Holder, Flush, Wall Mount - 24Vac/24Vdc/120Vac | ||
| 1505-AQN5 | Door Holder, Flush, Wall Mount, Short Catch Plate - 24Vac/24Vdc/120Vac | ||
| 1508-AQN5 | Door Holder, Surface, Wall Mount - 24Vac/24Vdc/120Vac | ||
| 1509-AQN5 | Door Holder, Completely Flush, Wall Mount - 24Vac/24Vdc/120Vac | ||
| Mounting Accessories | |||
| 27193-11 | Surface Mount Box - Indoor, RED, 1-gang | ||
| 27193-11-NY | One gang surface mount box, red, no bottom KO | ||
| 27193-16 | Surface Mount Box - Indoor, WHITE, 1-gang | ||
| 27193-21 | Surface Mount Box - Indoor, RED, 2-gang | ||
| 27193-26 | Surface Mount Box - Indoor, WHITE, 2-gang |
| Back To Home |
| Back To Home |
| Part Number | Product Description | ||
| Sound - Commodity | |||
| Speakers/Speaker Assemblies | |||
| 5A30 | Horn; Re-Entrant Trumpet; 15Watts (25/70V) | ||
| 5A451 | Speaker 8"; Dual Voice Coil; 8 Ohm. 4.8 Oz. Magnet; 10 W.- Pack = 16/Carton | ||
| 5A531 | Speaker Assy; 5A455/710-3096. 8"; 4.8 Oz Mag.; 10 W; 25V- Pack = 16/Carton | ||
| 5A543 | Speaker Assy; 5A455/710-3092. 8"; 4.8 Oz Mag.; 10W; 70/25V- Pack=16/Carton | ||
